That little rodent Puxantawney phil saw his shadow this morning at 7:25am. he was greeted by a crowd of fans and his handlers. only to see his shadow and scurry back into his hole. condemning us all to 6 more weeks of winter.
which means 6 weeks of cautious motorcycle ride planning, full leathers and layers. had he not seen his shadow we could have already started putting away our leathers and riding like the careless breed we are.
tonight is the night regardless of his prediction we should all salute the ground hog!, he has been predicting the weather since 1841 with out the use of the Doppler radar and still has a better prediction rating that your local news caster!
Predictions of various groundhogs since 2008
| Date | Prediction | Groundhog | Location |
|---|---|---|---|
| 2012 | 6 more weeks of winter[22] | Balzac Billy | Balzac, Alberta |
| 2012 | Early Spring[23] | Lawrenceville Lucy | Lawrenceville, Pennsylvania |
| 2012 | Early Spring[24] | Stormy Marmot | Aurora, Colorado |
| 2012 | Early Spring | Smith Lake Jake | Graysville, Alabama |
| 2012 | Early Spring[25] | Sir Thomas Hastings | Hastings, Nebraska |
| 2012 | Early spring[26] | Sutton Sammy | Sutton, Ontario |
| 2012 | Early spring[27] | Gus | Athens, Georgia |
| 2012 | Early spring[28] | Octoraro Orphie | Quarryville, Pennsylvania |
| 2012 | Early spring[29] | Dunkirk Dave | Dunkirk, New York |
| 2012 | Early spring[30] | Chuckles | Manchester, Connecticut |
| 2012 | Early spring[31] | Wynter the Groundhog | Milwaukee, Wisconsin |
| 2012 | Early spring[23] | Dover Doug | Dover, Pennsylvania |
| 2012 | Early spring[23] | Susquehanna Sherman | Mount Wolf, Pennsylvania |
| 2012 | Early spring[23] | Poor Richard | York, Pennsylvania |
| 2012 | Early spring[32] | Jimmy the Groundhog | Sun Prairie, Wisconsin |
| 2012 | Early spring[33] | Wiarton Willie | Wiarton, Ontario |
| 2012 | Early spring[34] | General Beauregard Lee | Lilburn, Georgia |
| 2012 | 6 more weeks of winter[35] | Malverne Mel | Malverne, New York |
| 2012 | Early spring[36] | Holtsville Hal | Holtsville, New York |
| 2012 | Early spring[37] | Buckeye Chuck | Marion, Ohio |
| 2012 | Early spring[38] | Staten Island Chuck | Staten Island (New York City) |
| 2012 | Early spring[39] | Shubenacadie Sam | Shubenacadie, Nova Scotia |
| 2012 | 6 more weeks of winter | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2011 | Early spring[40] | Sutton Sammy | Sutton, Ontario |
| 2011 | Early spring[41] | French Creek Freddie | French Creek, West Virginia |
| 2011 | Early spring[42] | Tumbleweed | Brookfield, Illinois |
| 2011 | 6 more weeks of winter | Smith Lake Jake | Graysville, Alabama |
| 2011 | Early spring[43] | Gus | Athens, Georgia |
| 2011 | 6 more weeks of winter[44] | Octoraro Orphie | Quarryville, Pennsylvania |
| 2011 | 6 more weeks of winter[45] | Balzac Billy | Balzac, Alberta |
| 2011 | 6 more weeks of winter[46] | Sir Walter Wally | Raleigh, North Carolina |
| 2011 | Early spring[47] | Grady the Groundhog | Chimney Rock, North Carolina |
| 2011 | Early spring[48] | Chuckles | Manchester, Connecticut |
| 2011 | Early spring[49] | Susquehanna Sherman | Mount Wolf, Pennsylvania |
| 2011 | 6 more weeks of winter[49] | Poor Richard | York, Pennsylvania |
| 2011 | 6 more weeks of winter[49] | Dover Doug | Dover, Pennsylvania |
| 2011 | Early spring[50] | Malverne Mel | Malverne, New York |
| 2011 | 6 more weeks of winter[51] | Holtsville Hal | Holtsville, New York |
| 2011 | 6 more weeks of winter[52] | Uni | Myerstown, Pennsylvania |
| 2011 | Early spring[53] | Wiarton Willie | Wiarton, Ontario |
| 2011 | Early spring[53] | Shubenacadie Sam | Shubenacadie, Nova Scotia |
| 2011 | Early spring[54] | Jimmy the Groundhog | Sun Prairie, Wisconsin |
| 2011 | 6 more weeks of winter[55] | Stormy Marmot | Aurora, Colorado |
| 2011 | 6 more weeks of winter[56] | Mountain Maryland Murray | Cumberland, Maryland |
| 2011 | Early spring[57] | Staten Island Chuck | Staten Island (New York City) |
| 2011 | Early spring[58] | Buckeye Chuck | Marion, Ohio |
| 2011 | Early spring[59] | Dunkirk Dave | Dunkirk, New York |
| 2011 | Early spring[60] | General Beauregard Lee | Lilburn, Georgia |
| 2011 | Early spring[61] | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2010 | Early spring[62] | Gus | Athens, Georgia |
| 2010 | Early spring[62] | Queen Charlotte | Charlotte, North Carolina |
| 2010 | Early spring[63] | Octoraro Orphie | Quarryville, Pennsylvania |
| 2010 | Early spring[64] | Sir Walter Wally | Raleigh, North Carolina |
| 2010 | Early spring[65] | Jimmy the Groundhog | Sun Prairie, Wisconsin |
| 2010 | Early spring[66] | General Beauregard Lee | Lilburn, Georgia |
| 2010 | 6 more weeks of winter[67] | Smith Lake Jake | Graysville, Alabama |
| 2010 | Early spring[68] | Staten Island Chuck | Staten Island |
| 2010 | Early spring[69] | Woodstock Willie | Woodstock, Illinois |
| 2010 | 6 more weeks of winter[70] | Wiarton Willie | Wiarton, Ontario |
| 2010 | 6 more weeks of winter | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2010 | Early spring[71] | Uni | Myerstown, Pennsylvania |
| 2010 | 6 more weeks of winter | Poor Richard | York, Pennsylvania |
| 2010 | Early spring[72] | Dunkirk Dave | Dunkirk, New York |
| 2010 | Early spring[73] | Buckeye Chuck | Marion, Ohio |
| 2010 | Early spring[74] | Balzac Billy | Balzac, Alberta |
| 2010 | 6 more weeks of winter | Shubenacadie Sam | Shubenacadie, Nova Scotia |
| 2010 | Early spring[75] | French Creek Freddie | French Creek, West Virginia |
| 2010 | 6 more weeks of winter[76] | Chuckles | Manchester, Connecticut |
| 2010 | 6 more weeks of winter[77] | Woody the Woodchuck | Howell, Michigan |
| 2010 | 6 more weeks of winter[78] | Stormy Marmot | Aurora, Colorado |
| 2009 | 6 more weeks of winter[62] | Gus | Athens, Georgia |
| 2009 | Early spring[79] | Queen Charlotte | Charlotte, North Carolina |
| 2009 | 6 more weeks of winter | Spanish Joe | Spanish, Ontario |
| 2009 | Early spring | General Beauregard Lee | Lilburn, Georgia |
| 2009 | 6 more weeks of winter | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2009 | Early spring[80] | French Creek Freddie | French Creek, West Virginia |
| 2009 | 6 more weeks of winter[81] | Buckeye Chuck | Marion, Ohio |
| 2009 | 6 more weeks of winter | Smith Lake Jake | Graysville, Alabama |
| 2009 | Early spring[82] | Malverne Mel | Malverne, New York |
| 2009 | 6 more weeks of winter[83] | Woodstock Willie | Woodstock, Illinois |
| 2009 | 6 more weeks of winter[84] | Jimmy the Groundhog | Sun Prairie, Wisconsin |
| 2009 | 6 more weeks of winter[85] | Octoraro Orphie | Quarryville, Pennsylvania |
| 2009 | Early spring[86] | Staten Island Chuck | Staten Island (New York City) |
| 2009 | 6 more weeks of winter[87] | Wiarton Willie | Wiarton, Ontario |
| 2009 | 6 more weeks of winter[87] | Shubenacadie Sam | |
| 2009 | 6 more weeks of winter[88] | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2009 | Early spring[89] | Dunkirk Dave | Dunkirk, New York |
| 2008 | 6 more weeks of winter[90] | Stormy Marmot | Aurora, Colorado |
| 2008 | 6 more weeks of winter[91] | Smith Lake Jake | |
| 2008 | Early spring[92] | Jimmy the Groundhog | |
| 2008 | Early spring[93] | Dunkirk Dave | |
| 2008 | Early spring[94] | Pat Lane | |
| 2008 | Early spring[95] | Balzac Billy | |
| 2008 | 6 more weeks of winter[96] | Sir Walter Wally | |
| 2008 | Early spring[95] | Wiarton Willie | Wiarton, Ontario |
| 2008 | Early spring[97] | General Beauregard Lee | |
| 2008 | 6 more weeks of winter[97] | Queen Charlotte | |
| 2008 | 6 more weeks of winter[98] | Punxsutawney Phil | Punxsutawney, Pennsylvania |
| 2008 | Early spring[99] | Malverne Mel | |
| 2008 | Early spring[99] | Staten Island Chuck | |
| 2008 | Early spring[100] | Buckeye Chuck |










great writing…
[...]always a huge fan of linking to bloggers that I like but really don’t get a great deal of link really like from[...]…